Millions of teachers and students around the world are taking advantage of our free resources with great success. Please read through some of these case studies to see how CK-12′s offerings can be utilized in your school. If you have been using any of CK-12′s offerings and would like to share your observations, please submit a case study by filling out the template below.

| Challenge: | High material costs Differentiation for all learners Creating content for mobile device |
| Solution: | Used FlexBook System as model platform for creating and sharing customized content and open textbooks with public and non-public schools throughout the district. More than 6,000 educators serving 86,000 students are supported in the pilot, which started during the ’12-’13 academic year. |
| Result: | School-specific custom content demonstrated. Created original Common Core content and Biology Concept Review FlexBook. Options for gifted-program teachers emphasized. |

| Challenge: | Low Algebra 1 proficiency scores |
| Solution: | Used FlexMath as full curriculum including lesson plans, assessments, assignments, and practice. Pilot began in ’12-’13 academic year with 4 schools and 40 teachers serving 6,000 students. |
| Result: | Results still pending. |

| Challenge: | Need content material for students re-takng Florida Algebra I End-of-Course Exam |
| Solution: | Used FlexBook System to create original textbook for Algebra I Florida End-of-Course Exam review course. |
| Result: | $200,000 in savings for custom textbook |

| Challenge: | Testing efficacy and cost savings of open textbooks |
| Solution: | Starting in the ’10-’11 academic year, two BYU professors initiated a two year study to test the hypothesis that open educational resources can save K-12 public schools money. 20 middle and high school teachers adopted open textbooks in their classroom for the pilot period. Cumulatively 3,900 students were a part of the pilot study. |
| Result: | Pilot study found that open textbook adoption reduces costs by over 50% compared to the cost of adopting traditional textbooks . The average annual cost of a traditional textbook was $11.43 whereas the average cost of an open CK-12 textbook was $5.14 when printed ($0.00 when viewed digitally). Furthermore, there was no decrease in student performance when using open textbooks. |

| Challenge: | Deep budget cuts for curriculum adoption |
| Solution: | Used FlexBook System to create their own Probability & Statistics FlexBook for their school district, the largest school district in Minnesota with around 40,000 students. 3 authors and 6 editors spent 300 hours working on their FlexBook. |
| Result: | Saved $175,000 on textbook adoption |

| Challenge: | Low Algebra 1 proficiency scores on STAR test |
| Solution: | Pilot ran in 2011. FlexMath was used as the full curriculum including lesson plans, assessments, assignments, and practice. 4 teachers taught 400 8th and 7th grade students using FlexMath. |
| Result: | 7th and 8th grade passing rates on Algebra STAR tests increased from 88% to 97% and 31% to 68%, respectively |

| Challenge: | High cost of materials. |
| Solution: | Used FlexBook System to find and customize primary textbook from CK-12 Biology FlexBooks (especially Honors Biology) for the course TED 5380 Health and Safety in the Secondary School, a required course for credential candidates seeking to become teachers in secondary schools. |
| Result: | Created replacement primary textbook for course |






